Test Fixture by Bieewave Technologies
− BWTTES.ibs −
[IBIS Ver] 3.2
[File name] BWTTES.ibs
[File Rev] 1.00
[Date] Jul 8, 2021
[Source] No Sources
|
[Copyright] Copyright 2020, BieeWave Technologies, All Rights Reserved
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
[Component] BWTTES_TSSOP16
[Manufacturer] BieeWave Technologies
|
[Package]
| typ min max
R_pkg 1m 1m 1m
L_pkg 0.1nH 0.1nH 0.1nH
C_pkg 0.01pF 0.01pF 0.01pF
|
[Pin] signal_name model_name R_pin L_pin C_pin
1 D1 Selector_1 200.00m 4.20nH 0.70pF
2 D2 Selector_1 200.00m 4.20nH 0.70pF
3 D3 Selector_1 200.00m 4.20nH 0.70pF
4 D4 Selector_1 200.00m 4.20nH 0.70pF
5 D5 Selector_1 200.00m 4.20nH 0.70pF
6 D6 Selector_1 200.00m 4.20nH 0.70pF
11 D11 Selector_1 200.00m 4.20nH 0.70pF
12 D12 Selector_1 200.00m 4.20nH 0.70pF
13 D13 Selector_1 200.00m 4.20nH 0.70pF
14 D14 Selector_1 200.00m 4.20nH 0.70pF
15 D15 Selector_1 200.00m 4.20nH 0.70pF
16 D16 Selector_1 200.00m 4.20nH 0.70pF
8 +3.3V POWER NA NA NA
9 0V GND NA NA NA
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
[Model Selector] Selector_1
IOBUF1 no comments
INBUF1 no comments
3STBUF1 no comments
OUTBUF1 no comments
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
[Model] IOBUF1
Model_type I/O
Polarity Non-Inverting
Enable Active-Low
Vinl = 0.66V
Vinh = 2.00V
Vmeas = 1.65V
Cref = 30.0pF
|
| variable typ min max
C_comp 0.01pF 0.01pF 0.01pF
|
| variable typ min max
[Temperature Range] 28.87 88.87 -36.13
|
| variable typ min max
[Voltage Range] 3.30V 3.00V 3.60V
|
| variable typ min max
[Pullup Reference] 3.30V 3.00V 3.60V
|
| variable typ min max
[Pulldown Reference] 0.0V 0.0V 0.0V
|
| variable typ min max
[POWER Clamp Reference] 3.30V 3.00V 3.60V
|
| variable typ min max
[GND Clamp Reference] 0.0V 0.0V 0.0V
|
[Pulldown]
| IOBUF1 Pulldown R4S76190
| Wed Sep 14 21:44:06 2005
| voltage I(typ) I(min) I(max)
-3.3 -0.00093966 -0.00061326 -0.00171985
-2.76 -0.00144791 -0.00084525 -0.00339612
-2.5311 -0.00183946 -0.00100236 -0.00503159
-2.247 -0.00273659 -0.00129556 -0.00724381
-2.1087 -0.00350069 -0.00150598 -0.00831374
-2.1084 -0.00350264 -0.0015065 -0.00831606
-1.7376 -0.00639264 -0.00258186 -0.0112197
-1.737 -0.00639763 -0.00258462 -0.0112246
-1.713 -0.00659717 -0.00269919 -0.0114233
-1.7127 -0.00659967 -0.00270067 -0.0114258
-1.458 -0.00875064 -0.00438391 -0.0139627
-1.446 -0.00885557 -0.0044803 -0.0141166
-1.4454 -0.00886083 -0.00448515 -0.0141244
-1.2837 -0.0103864 -0.00585796 -0.0166684
-1.281 -0.0104146 -0.00588184 -0.0167163
-1.2804 -0.0104209 -0.00588716 -0.016727
-1.1328 -0.0122292 -0.0072541 -0.0193408
-1.1154 -0.0124863 -0.00742602 -0.019593
-1.092 -0.0128495 -0.00766248 -0.0198817
-1.0428 -0.0136723 -0.00818393 -0.020236
-1.041 -0.0137038 -0.00820372 -0.0202411
-1.0395 -0.0137299 -0.0082203 -0.0202454
-0.9348 -0.0156051 -0.00950089 -0.0197698
-0.8844 -0.0164096 -0.0102296 -0.0192568
-0.8085 -0.0170812 -0.0114722 -0.0183896
-0.807 -0.0170847 -0.0114979 -0.0183719
-0.8052 -0.0170888 -0.0115288 -0.0183506
-0.7227 -0.0167024 -0.0128995 -0.017369
-0.636 -0.0156926 -0.0137447 -0.016483
-0.6336 -0.0156642 -0.0137507 -0.016463
-0.5316 -0.0143854 -0.013072 -0.015497
-0.5313 -0.0143806 -0.0130675 -0.0154928
-0.516 -0.0141187 -0.0128209 -0.0152622
-0.456 -0.0128134 -0.0115874 -0.0139782
-0.33 -0.0093624 -0.00844779 -0.0102368
-0.003 -8.52644e-05 -7.6779e-05 -9.33637e-05
-0.0024 -6.82119e-05 -6.14232e-05 -7.46927e-05
0 -1.8845e-09 -4.89e-11 -3.24563e-09
0.0012 3.41045e-05 3.07116e-05 3.73415e-05
0.003 8.52641e-05 7.6779e-05 9.3355e-05
0.066 0.0018681 0.00167831 0.00204862
0.285 0.00795122 0.00708484 0.00876612
0.39 0.0108012 0.00958319 0.0119408
0.462 0.012729 0.011259 0.0140995
0.771 0.0207397 0.0180789 0.0231834
0.7716 0.0207549 0.0180915 0.0232007
0.7722 0.02077 0.0181041 0.023218
0.858 0.0229124 0.0198816 0.0256844
0.966 0.0255548 0.0220417 0.0287519
0.9669 0.0255766 0.0220594 0.0287773
1.011 0.0266372 0.0229153 0.0300174
1.239 0.0319419 0.027086 0.036308
1.2396 0.0319554 0.0270963 0.0363242
1.254 0.0322799 0.0273446 0.0367144
1.461 0.0367932 0.0306998 0.042222
1.5132 0.0378848 0.0314795 0.0435797
1.65 0.0406498 0.0333866 0.0470743
1.674 0.04112 0.0337001 0.0476774
1.6752 0.0411434 0.0337156 0.0477075
1.6764 0.0411668 0.0337311 0.0477376
2.0136 0.0472463 0.0374059 0.0558655
2.016 0.0472858 0.0374271 0.0559209
2.0163 0.0472907 0.0374297 0.0559278
2.037 0.0476291 0.0376094 0.0564039
2.046 0.0477749 0.0376859 0.0566101
2.2473 0.0508129 0.0391488 0.0610752
2.415 0.0529954 0.0400443 0.0645631
2.4156 0.0530027 0.040047 0.0645751
2.442 0.0533156 0.0401656 0.065103
2.46 0.053524 0.0402433 0.0654594
2.4618 0.0535447 0.040251 0.0654949
2.6367 0.0553617 0.0408928 0.0688011
2.6652 0.055623 0.0409811 0.0693118
2.838 0.0570089 0.0414427 0.0722264
2.8632 0.0571841 0.0415012 0.0726241
2.8644 0.0571923 0.0415039 0.0726429
2.865 0.0571964 0.0415053 0.0726522
2.898 0.0574156 0.0415788 0.0731615
3.054 0.0583173 0.0418888 0.0753964
3.234 0.0591264 0.0421868 0.0776119
3.2412 0.0591545 0.0421976 0.0776924
3.63 0.060336 0.042698 0.0811688
3.633 0.0603431 0.0427014 0.0811895
3.6333 0.0603438 0.0427017 0.0811916
4.314 0.0615586 0.043391 0.0842923
4.749 0.0621478 0.0439831 0.0853339
5.0787 0.062672 0.0447368 0.0859457
5.385 0.0633761 0.0458296 0.0865004
5.3856 0.0633778 0.0458322 0.0865016
5.5638 0.0639494 0.0466893 0.0868695
5.565 0.0639538 0.0466957 0.0868722
5.934 0.0656751 0.0490683 0.0879059
5.9367 0.0656907 0.0490888 0.0879154
5.997 0.0660539 0.0495581 0.0881369
6.0951 0.066698 0.0503711 0.0885377
6.2796 0.0680956 0.0520662 0.0894454
6.6 0.0711211 0.055517 0.0915862
| End IOBUF1 Pulldown R4S76190
|
|
[Pullup]
| IOBUF1 Pullup R4S76190
| Wed Sep 14 21:44:06 2005
| voltage I(typ) I(min) I(max)
-3.3 0.00064118 0.00051028 0.00081219
-2.706 0.00098649 0.0007124 0.00161935
-2.3859 0.00137866 0.000900347 0.00321197
-2.3712 0.00140411 0.000911286 0.00332774
-2.37 0.00140622 0.00091219 0.00333734
-2.124 0.0020236 0.00114342 0.00551078
-1.9272 0.00297918 0.00142873 0.00729689
-1.926 0.00298688 0.00143089 0.00730779
-1.563 0.0060647 0.00254156 0.0107705
-1.5612 0.00608198 0.00255055 0.0107897
-1.5072 0.00660501 0.00284332 0.0113903
-1.506 0.00661673 0.00285034 0.0114043
-1.3488 0.00820538 0.00398146 0.013594
-1.2408 0.00940575 0.00496829 0.0156621
-1.239 0.00942713 0.00498583 0.0156988
-1.1112 0.0111405 0.00630943 0.0181073
-1.032 0.0124811 0.00721563 0.0189614
-1.0212 0.0126829 0.00734627 0.019003
-1.02 0.0127055 0.0073609 0.0190061
-0.8448 0.0160273 0.0099425 0.0182772
-0.7524 0.0168964 0.0118087 0.0179183
-0.7512 0.0168994 0.0118343 0.0179136
-0.615 0.0161207 0.0139105 0.0170596
-0.6144 0.0161127 0.0139118 0.0170533
-0.5928 0.015794 0.0138955 0.0167936
-0.591 0.0157649 0.0138882 0.0167692
-0.5742 0.0154725 0.0137711 0.0165229
-0.525 0.0144187 0.0130244 0.0155605
-0.5028 0.0138664 0.012554 0.0150111
-0.33 0.00912677 0.00827252 0.00992415
-0.003 8.24792e-05 7.44697e-05 8.99798e-05
-0.0024 6.59823e-05 5.95744e-05 7.19825e-05
0 -5.4704e-09 -6.7934e-09 -2.46237e-09
0.0012 -3.29954e-05 -2.9792e-05 -3.59949e-05
0.003 -8.24802e-05 -7.44697e-05 -8.9976e-05
0.066 -0.00180657 -0.00162665 -0.00197458
0.246 -0.00664938 -0.0059399 -0.00730733
0.3576 -0.00958706 -0.00851926 -0.0105733
0.462 -0.0122878 -0.0108629 -0.013599
0.72 -0.0187517 -0.0163475 -0.0209462
0.7212 -0.018781 -0.0163719 -0.0209799
0.7227 -0.0188177 -0.0164024 -0.0210221
0.858 -0.0220772 -0.0190886 -0.0247945
0.9336 -0.0238572 -0.0205295 -0.0268769
0.9339 -0.0238642 -0.0205352 -0.0268851
0.954 -0.0243323 -0.0209107 -0.0274356
1.179 -0.0294168 -0.0248901 -0.0335022
1.1814 -0.0294694 -0.0249303 -0.0335659
1.254 -0.0310451 -0.0261205 -0.0354835
1.398 -0.0340717 -0.0283394 -0.0392265
1.4772 -0.0356776 -0.0294758 -0.0412492
1.608 -0.0382332 -0.0312152 -0.0445306
1.6104 -0.038279 -0.0312454 -0.0445901
1.611 -0.0382904 -0.031253 -0.044605
1.65 -0.0390272 -0.0317362 -0.045568
1.968 -0.0445824 -0.0350544 -0.0531442
1.9776 -0.0447367 -0.035137 -0.0533647
1.98 -0.0447752 -0.0351575 -0.0534198
1.9812 -0.0447944 -0.0351677 -0.0534473
2.046 -0.0458124 -0.0356958 -0.0549215
2.2473 -0.0487194 -0.0370637 -0.0593444
2.343 -0.0499581 -0.0375932 -0.0613585
2.3448 -0.0499805 -0.0376025 -0.0613958
2.4348 -0.0510549 -0.0380455 -0.0632327
2.442 -0.0511371 -0.038079 -0.0633772
2.6367 -0.0531455 -0.0388981 -0.0671402
2.838 -0.0548129 -0.0396125 -0.0707123
2.856 -0.0549444 -0.0396714 -0.0710147
2.8578 -0.0549574 -0.0396773 -0.0710447
2.859 -0.054966 -0.0396812 -0.0710647
2.868 -0.0550306 -0.0397104 -0.0712146
3.054 -0.0562386 -0.0402786 -0.0741403
3.234 -0.0572262 -0.0407769 -0.0766441
3.2448 -0.057281 -0.0408055 -0.0767837
3.246 -0.0572871 -0.0408087 -0.0767991
3.432 -0.058169 -0.0412806 -0.0790084
3.63 -0.0590038 -0.041748 -0.0809821
3.633 -0.0590158 -0.0417548 -0.0810094
3.6333 -0.059017 -0.0417555 -0.0810121
4.062 -0.0605735 -0.042689 -0.0842977
4.0623 -0.0605745 -0.0426896 -0.0842996
4.065 -0.0605835 -0.0426954 -0.0843172
4.7172 -0.0625814 -0.0444176 -0.0879237
4.734 -0.0626312 -0.0444816 -0.0880038
5.115 -0.0638663 -0.046509 -0.0897089
5.331 -0.0647879 -0.0483014 -0.0906053
5.3328 -0.0647968 -0.0483187 -0.0906126
5.334 -0.0648027 -0.0483302 -0.0906175
5.5869 -0.0663128 -0.0511645 -0.0916497
5.5884 -0.0663236 -0.0511838 -0.0916559
5.634 -0.0666626 -0.0517828 -0.0918459
5.94 -0.0695916 -0.0564815 -0.0932421
5.9412 -0.0696055 -0.0565022 -0.0932482
6.0204 -0.0705687 -0.0579043 -0.0936699
6.0951 -0.0715582 -0.0592923 -0.0941026
6.258 -0.0739909 -0.0625281 -0.0951956
6.6 -0.080281 -0.0701555 -0.0984119
| End IOBUF1 Pullup R4S76190
|
|
[GND Clamp]
| IOBUF1 GNDClamp R4S76190
| Wed Sep 14 21:44:06 2005
| voltage I(typ) I(min) I(max)
-3.3 -8.05975 -8.2825 -7.83575
-1.5036 -2.09536 -2.35227 -1.83433
-1.503 -2.09338 -2.3503 -1.83235
-1.4619 -1.95851 -2.21572 -1.69706
-1.461 -1.95556 -2.21278 -1.6941
-1.422 -1.82797 -2.08543 -1.56616
-1.4208 -1.82405 -2.08152 -1.56223
-1.194 -1.09316 -1.35043 -0.8322
-1.1913 -1.08462 -1.34186 -0.823741
-1.1484 -0.949748 -1.20624 -0.69057
-1.1472 -0.946 -1.20246 -0.686881
-1.11 -0.83049 -1.0859 -0.573912
-1.0932 -0.778845 -1.03362 -0.523874
-1.0395 -0.616544 -0.868321 -0.369826
-1.0176 -0.551894 -0.801845 -0.310594
-1.017 -0.550136 -0.800032 -0.309016
-1.0164 -0.548379 -0.798221 -0.307438
-1.014 -0.54137 -0.790977 -0.301125
-0.996 -0.489257 -0.736925 -0.255159
-0.9744 -0.427993 -0.672746 -0.203729
-0.9537 -0.370861 -0.612042 -0.159639
-0.9528 -0.368423 -0.609424 -0.157844
-0.951 -0.363546 -0.604188 -0.15436
-0.9504 -0.361921 -0.602446 -0.153199
-0.9384 -0.32986 -0.567755 -0.131352
-0.9372 -0.326687 -0.564306 -0.129348
-0.906 -0.247459 -0.475914 -0.0872898
-0.9042 -0.243085 -0.470904 -0.0855568
-0.903 -0.240201 -0.467564 -0.0844015
-0.9024 -0.238759 -0.4659 -0.0838239
-0.8976 -0.227312 -0.452609 -0.0796944
-0.8736 -0.173423 -0.387395 -0.0647707
-0.873 -0.172158 -0.38579 -0.0645091
-0.8547 -0.135645 -0.337722 -0.0577981
-0.852 -0.130663 -0.330763 -0.0569995
-0.837 -0.104996 -0.292837 -0.0531776
-0.8184 -0.0784802 -0.247734 -0.0492778
-0.783 -0.0451583 -0.169389 -0.0429233
-0.7821 -0.0445604 -0.167562 -0.042771
-0.7788 -0.0425191 -0.160905 -0.042214
-0.777 -0.0414836 -0.157311 -0.0419116
-0.7764 -0.0411384 -0.156134 -0.0418108
-0.738 -0.0264671 -0.0897581 -0.0355685
-0.7227 -0.0231199 -0.0692408 -0.033164
-0.696 -0.0187916 -0.0421115 -0.029058
-0.6936 -0.0184614 -0.0402024 -0.0286936
-0.6006 -0.00840069 -0.00686769 -0.0148492
-0.597 -0.00806019 -0.00643221 -0.014312
-0.5424 -0.00350871 -0.00220331 -0.00673944
-0.33 -1.46081e-05 -1.28801e-05 -1.7854e-05
-0.3264 -1.37496e-05 -1.22512e-05 -1.65111e-05
-0.3234 -1.3108e-05 -1.17758e-05 -1.55406e-05
-0.3228 -1.29941e-05 -1.16877e-05 -1.53465e-05
-0.321 -1.26523e-05 -1.14235e-05 -1.48425e-05
-0.3192 -1.23298e-05 -1.11832e-05 -1.43384e-05
-0.3168 -1.19254e-05 -1.08772e-05 -1.37576e-05
-0.3156 -1.17461e-05 -1.07314e-05 -1.34672e-05
-0.312 -1.12335e-05 -1.03271e-05 -1.27156e-05
-0.3102 -1.09949e-05 -1.01462e-05 -1.23919e-05
-0.3036 -1.02637e-05 -9.55168e-06 -1.1352e-05
-0.303 -1.02084e-05 -9.50177e-06 -1.12722e-05
-0.3012 -1.00423e-05 -9.36551e-06 -1.10331e-05
-0.3003 -9.95924e-06 -9.29738e-06 -1.09305e-05
-0.3 -9.93471e-06 -9.27467e-06 -1.08963e-05
-0.294 -9.47196e-06 -8.87973e-06 -1.02709e-05
-0.2937 -9.45022e-06 -8.86259e-06 -1.02458e-05
-0.288 -9.10136e-06 -8.55205e-06 -9.79747e-06
-0.2871 -9.05006e-06 -8.50932e-06 -9.73296e-06
-0.2868 -9.03488e-06 -8.49507e-06 -9.71146e-06
-0.285 -8.94382e-06 -8.4096e-06 -9.60099e-06
-0.2838 -8.88311e-06 -8.35762e-06 -9.52734e-06
-0.273 -8.45712e-06 -7.95347e-06 -9.02325e-06
-0.2688 -8.33013e-06 -7.82947e-06 -8.88055e-06
-0.2607 -8.12934e-06 -7.62678e-06 -8.66952e-06
-0.258 -8.07433e-06 -7.56876e-06 -8.61178e-06
-0.2508 -7.94683e-06 -7.43427e-06 -8.48628e-06
-0.21 -7.54589e-06 -6.98174e-06 -8.12346e-06
-0.2046 -7.51252e-06 -6.94367e-06 -8.09399e-06
-0.1788 -7.37603e-06 -6.79065e-06 -7.96942e-06
-0.1782 -7.37312e-06 -6.78749e-06 -7.96672e-06
-0.003 -6.6134e-06 -6.01299e-06 -7.21451e-06
-0.0024 -6.61084e-06 -6.01043e-06 -7.21196e-06
0 -6.60061e-06 -6.0002e-06 -7.20172e-06
0.0012 -6.59549e-06 -5.99508e-06 -7.1966e-06
0.003 -6.58782e-06 -5.98741e-06 -7.18892e-06
0.066 -6.3193e-06 -5.71894e-06 -6.92024e-06
0.462 -4.63191e-06 -4.03183e-06 -5.23219e-06
0.858 -2.94487e-06 -2.34486e-06 -3.54493e-06
1.254 -1.25793e-06 -6.57916e-07 -1.85793e-06
1.407 -6.06158e-07 -6.142e-09 -1.20616e-06
1.5477 -6.78524e-09 0 -6.06785e-07
1.65 0 0 -1.70994e-07
1.6896 0 0 -2.30064e-09
2.046 0 0 0
2.442 0 0 0
2.838 0 0 0
3.234 0 0 0
3.63 0 0 0
6.6 0 0 0
| End IOBUF1 GNDClamp R4S76190
|
|
[POWER Clamp]
| IOBUF1 PWRClamp R4S76190
| Wed Sep 14 21:44:06 2005
| voltage I(typ) I(min) I(max)
-3.3 0.372797 0.385991 0.359376
-2.3388 0.229001 0.242415 0.215323
-2.331 0.227839 0.241255 0.214159
-2.3166 0.225694 0.239113 0.21201
-1.698 0.134055 0.147593 0.12026
-1.6962 0.133791 0.147329 0.119995
-1.6368 0.12507 0.138611 0.111281
-1.635 0.124806 0.138348 0.111018
-1.6335 0.124586 0.138128 0.110798
-1.3092 0.0774898 0.0909504 0.0640107
-1.308 0.0773179 0.0907776 0.0638418
-1.2045 0.0625909 0.0759425 0.0495098
-1.1832 0.0595906 0.0729095 0.0466398
-1.167 0.0573173 0.070608 0.0444829
-1.0896 0.0465798 0.0596855 0.0346162
-1.089 0.0464975 0.0596013 0.0345437
-1.086 0.0460863 0.0591808 0.0341813
-1.0857 0.0460452 0.0591388 0.0341452
-1.0068 0.035414 0.0481732 0.0254788
-0.9438 0.0272793 0.0395817 0.0200574
-0.942 0.0270536 0.0393389 0.0199225
-0.9405 0.0268655 0.0391368 0.0198119
-0.939 0.026678 0.0389347 0.0197013
-0.9348 0.0261543 0.0383697 0.019396
-0.9339 0.0260422 0.0382488 0.0193318
-0.87 0.0184539 0.0297913 0.0152839
-0.8679 0.0182187 0.0295185 0.0151629
-0.867 0.0181187 0.0294016 0.015111
-0.8646 0.017852 0.0290904 0.0149732
-0.8124 0.0124928 0.0224609 0.0120306
-0.8052 0.0118302 0.0215711 0.0116298
-0.804 0.0117224 0.0214233 0.0115632
-0.7524 0.00767251 0.0152936 0.00875662
-0.717 0.00557563 0.0114127 0.00693697
-0.7161 0.00552827 0.0113189 0.00689218
-0.693 0.00441355 0.00899456 0.00577352
-0.69 0.00428079 0.00870703 0.00563267
-0.6897 0.00426752 0.00867864 0.00561871
-0.6792 0.00382292 0.00770301 0.00513538
-0.678 0.00377408 0.00759402 0.00508126
-0.6765 0.00371302 0.0074598 0.00501361
-0.663 0.00319192 0.00629435 0.00441835
-0.6237 0.00191714 0.00346647 0.00285316
-0.615 0.00168294 0.00296779 0.00254489
-0.6144 0.00166731 0.00293568 0.00252402
-0.6 0.00131964 0.00222349 0.00205105
-0.5544 0.000535813 0.000791575 0.000886378
-0.5352 0.000340328 0.000484548 0.00056182
-0.528 0.000284083 0.00040051 0.000465602
-0.33 9.30246e-06 9.26827e-06 9.73171e-06
-0.327 9.24466e-06 9.15875e-06 9.69489e-06
-0.3234 9.18083e-06 9.0392e-06 9.65434e-06
-0.321 9.14219e-06 8.96471e-06 9.62966e-06
-0.3201 9.1277e-06 8.93892e-06 9.62064e-06
-0.3168 9.07896e-06 8.84697e-06 9.58966e-06
-0.3156 9.06265e-06 8.81518e-06 9.57868e-06
-0.315 9.0545e-06 8.79929e-06 9.57364e-06
-0.3102 8.99274e-06 8.68491e-06 9.53446e-06
-0.309 8.97881e-06 8.65767e-06 9.52513e-06
-0.3084 8.97185e-06 8.64503e-06 9.52047e-06
-0.3003 8.88576e-06 8.48671e-06 9.46431e-06
-0.3 8.88295e-06 8.48126e-06 9.46239e-06
-0.2976 8.86043e-06 8.44059e-06 9.44706e-06
-0.297 8.8548e-06 8.43042e-06 9.44342e-06
-0.285 8.757e-06 8.25825e-06 9.37482e-06
-0.2838 8.7481e-06 8.24362e-06 9.3684e-06
-0.2832 8.74386e-06 8.2363e-06 9.3652e-06
-0.2805 8.7248e-06 8.20445e-06 9.35121e-06
-0.2724 8.67194e-06 8.11819e-06 9.3107e-06
-0.27 8.65718e-06 8.09491e-06 9.29914e-06
-0.2574 8.58543e-06 7.98732e-06 9.2403e-06
-0.255 8.57266e-06 7.96895e-06 9.22939e-06
-0.252 8.55697e-06 7.94691e-06 9.21586e-06
-0.2508 8.55073e-06 7.93842e-06 9.21046e-06
-0.231 8.45404e-06 7.81224e-06 9.12327e-06
-0.2292 8.44565e-06 7.80197e-06 9.11544e-06
-0.201 8.3186e-06 7.65505e-06 8.99401e-06
-0.2004 8.31596e-06 7.65216e-06 8.99144e-06
-0.198 8.30542e-06 7.64059e-06 8.98117e-06
-0.072 7.76523e-06 7.08728e-06 8.44372e-06
-0.003 7.47118e-06 6.79301e-06 8.14963e-06
-0.0024 7.46862e-06 6.79046e-06 8.14707e-06
0 7.45839e-06 6.78023e-06 8.13684e-06
0.0012 7.45328e-06 6.77511e-06 8.13173e-06
0.003 7.44561e-06 6.76744e-06 8.12406e-06
0.066 7.17716e-06 6.499e-06 7.85556e-06
0.462 5.48994e-06 4.81192e-06 6.1681e-06
0.858 3.8029e-06 3.12493e-06 4.48094e-06
1.254 2.11594e-06 1.43798e-06 2.79393e-06
1.59 6.84602e-07 6.63786e-09 1.36258e-06
1.65 4.29006e-07 0 1.10699e-06
1.7523 0 0 6.71195e-07
1.9092 0 0 2.81133e-09
2.046 0 0 0
2.442 0 0 0
2.838 0 0 0
3.234 0 0 0
3.63 0 0 0
6.6 0 0 0
| End IOBUF1 PWRClamp R4S76190
|
|
[Ramp]
dV/dt_r 1.811/661.00p 1.590/742.20p 2.019/607.50p
dV/dt_f 1.802/694.60p 1.596/788.00p 2.005/632.30p
R_load = 500.00ohm
|
[Rising Waveform]
| IOBUF1 Rising-High R4S76190
| Wed Sep 14 21:44:06 2005
|
R_fixture = 500.00
V_fixture = 3.30
V_fixture_min = 3.00
V_fixture_max = 3.60
C_fixture = 0p
|
| Time V(typ) V(min) V(max)
0.000e+00s 0.297 0.339 0.259
5.000e-12s 0.297 0.339 0.259
1.000e-11s 0.297 0.339 0.259
1.500e-11s 0.297 0.339 0.259
2.000e-11s 0.297 0.339 0.258
2.500e-11s 0.296 0.338 0.258
1.000e-10s 0.296 0.339 0.258
1.500e-10s 0.298 0.340 0.259
2.000e-10s 0.299 0.342 0.260
3.000e-10s 0.303 0.347 0.263
4.000e-10s 0.307 0.352 0.266
5.000e-10s 0.312 0.358 0.269
6.000e-10s 0.317 0.365 0.273
7.000e-10s 0.322 0.372 0.279
8.000e-10s 0.328 0.380 0.287
9.000e-10s 0.335 0.388 0.299
1.000e-09s 0.342 0.398 0.316
1.100e-09s 0.351 0.408 0.336
1.150e-09s 0.356 0.413 0.349
1.200e-09s 0.362 0.419 0.362
1.300e-09s 0.377 0.431 0.394
1.420e-09s 0.401 0.448 0.439
1.500e-09s 0.421 0.460 0.476
1.600e-09s 0.453 0.479 0.531
1.700e-09s 0.492 0.502 0.599
1.730e-09s 0.505 0.510 0.623
1.830e-09s 0.557 0.540 0.719
1.900e-09s 0.602 0.567 0.806
1.960e-09s 0.647 0.594 0.900
2.000e-09s 0.681 0.614 0.975
2.010e-09s 0.690 0.619 0.996
2.060e-09s 0.740 0.648 1.108
2.100e-09s 0.786 0.674 1.210
2.130e-09s 0.824 0.696 1.293
2.170e-09s 0.880 0.727 1.412
2.200e-09s 0.926 0.752 1.508
2.260e-09s 1.032 0.810 1.714
2.280e-09s 1.070 0.832 1.786
2.310e-09s 1.131 0.866 1.898
2.330e-09s 1.174 0.890 1.974
2.355e-09s 1.229 0.921 2.072
2.360e-09s 1.241 0.928 2.091
2.380e-09s 1.288 0.955 2.171
2.410e-09s 1.361 0.997 2.293
2.430e-09s 1.411 1.027 2.375
2.460e-09s 1.490 1.073 2.498
2.480e-09s 1.544 1.106 2.581
2.510e-09s 1.628 1.156 2.703
2.530e-09s 1.685 1.191 2.781
2.560e-09s 1.773 1.245 2.890
2.590e-09s 1.864 1.301 2.983
2.620e-09s 1.956 1.360 3.060
2.650e-09s 2.051 1.420 3.122
2.680e-09s 2.147 1.482 3.172
2.710e-09s 2.244 1.546 3.212
2.740e-09s 2.342 1.612 3.245
2.770e-09s 2.440 1.679 3.273
2.800e-09s 2.536 1.747 3.296
2.835e-09s 2.641 1.829 3.319
2.870e-09s 2.734 1.912 3.339
2.910e-09s 2.822 2.009 3.359
2.950e-09s 2.893 2.107 3.377
2.990e-09s 2.951 2.206 3.393
3.030e-09s 2.998 2.304 3.408
3.070e-09s 3.036 2.398 3.421
3.075e-09s 3.040 2.409 3.423
3.120e-09s 3.074 2.502 3.437
3.170e-09s 3.105 2.589 3.452
3.240e-09s 3.140 2.685 3.472
3.300e-09s 3.163 2.749 3.486
3.400e-09s 3.195 2.826 3.510
3.490e-09s 3.219 2.875 3.528
3.600e-09s 3.241 2.915 3.548
3.700e-09s 3.258 2.942 3.563
3.800e-09s 3.272 2.960 3.576
3.850e-09s 3.277 2.968 3.581
3.900e-09s 3.282 2.974 3.586
3.950e-09s 3.285 2.978 3.589
4.000e-09s 3.288 2.982 3.592
4.150e-09s 3.293 2.989 3.595
4.200e-09s 3.293 2.990 3.595
4.250e-09s 3.294 2.991 3.595
4.300e-09s 3.294 2.991 3.595
4.400e-09s 3.294 2.992 3.595
4.500e-09s 3.294 2.992 3.595
4.600e-09s 3.294 2.993 3.596
4.750e-09s 3.294 2.993 3.596
5.000e-09s 3.295 2.993 3.596
5.500e-09s 3.300 2.999 3.599
6.000e-09s 3.300 3.000 3.599
7.500e-09s 3.300 3.000 3.600
| End IOBUF1 Rising-High R4S76190
|
|
[Rising Waveform]
| IOBUF1 Rising-Low R4S76190
| Wed Sep 14 21:44:06 2005
|
R_fixture = 500.00
V_fixture = 0.00
C_fixture = 0p
|
| Time V(typ) V(min) V(max)
0.000e+00s 0.000 0.000 0.000
5.000e-12s 0.000 0.000 0.000
1.000e-10s -0.003 -0.003 -0.002
2.000e-10s -0.003 -0.003 -0.002
3.000e-10s -0.003 -0.003 -0.003
4.000e-10s -0.003 -0.004 -0.002
5.000e-10s -0.003 -0.004 -0.002
6.000e-10s -0.003 -0.004 -0.002
7.000e-10s -0.003 -0.004 0.000
8.000e-10s -0.003 -0.004 0.003
9.000e-10s -0.003 -0.004 0.010
1.000e-09s -0.003 -0.004 0.020
1.100e-09s -0.002 -0.004 0.032
1.200e-09s 0.000 -0.004 0.047
